| LAST NAME with Latitude & Longitude of Grave site | FIRST NAME | M.I. | CEMETERY | SECTION | LOT | UNIT | PHOTO | SUV/GAR | STONE FAMILY/GVT | DIED | NOTES |
| TEMPLE | GEORGE | H | GREENLAWN | 2 | 85 | 6TH NHV | GAR | ||||
| TEMPLEMAN | ELNATHAN | R | GREENLAWN | 2 | 85 | 14TH NHV | GAR | 11/21/17 | |||
| THATCHER | LUCIUS | GREENLAWN | 8 | 146 | 2ND NHV | GAR | 4/19/17 | ||||
| THAYER | WILLIAM | HENRY(DR) | WOODLAND | 7 | 18 | 14TH NHV | GAR | ||||
| THOMAS | WILLIAM | B | GREENLAWN | 6 | 286 | 2ND VT INF | GAR | 10/4/17 | |||
| THOMAS | DEXTER | H | WOODLAND | 3 | 22 | 14TH NHV | GAR | 2/5/1875 | B.1842 | ||
| THOMPSON | HENRY | H | GREENLAWN | 2 | 98 | 13TH VRC & 2ND NHV | GAR | 6/9/1883 | |||
| THORNING | WILLIAM | H | GREENLAWN | 6 | 319 | 2ND NHV | GAR | ||||
| THURSTON | JAMES | L | WOODLAND EXTEN. | 4 | 494 | STATE SERVICE KLI | GAR | KEENE LIGHT INFANTRY MAN? | |||
| TOTTINGHAM | CHARLES | N | GREENLAWN | 1 | 42 | 2ND NHV | GAR | 11/6/1889 | |||
| TOWNS | CHARLES | E | WOODLAND | 3 | 48 | 1ST & 9TH NHV | X | GAR | FAMILY | 2/10/1865 | |
| TRASK | WILLIAM | H | WOODLAND | 2 | 13 | 5TH NHV | GAR | 8/5/02 | WOUNDED APRIL 7,1865 CAPTURED BY REBELS | ||
| TRASK | DANIEL | W | WOODLAND | 4 | 105 | 5TH NHV | GAR | 12/22/1869 | |||
| TUFTS | GEORGE | GREENLAWN | 7 | 210 | 9TH NHV | GAR | 2/19/00 | ||||
| TURNER | JOHNATHAN | WOODLAND | 3 | 82 | 14TH NHV | GAR | |||||
| TUTTLE | NORMAN | A | WOODLAND | 4 | 36 | 1ST NHHA | GAR | 1884 OR B4 | |||
| TWITCHELL | GEORGE | B(DR) | WOODLAND | 5 | 7 | 13TH NHV | GAR | 3/30/1897 | GAR RECORD SAYS DIED 3/30/1907 | ||
| UNKNOWN | (BLACKMAN) | HURRICANE RD | 1 | GAR | NOTE: CONFIRMED IN SUV BOOK & HS OF CHESHIRE COUNTY LISTING. | ||||||
| VAN NESS | JOSEPH | CATHOLIC CEMETARY | 1ST NHV CAV. | GAR | |||||||
| VAN NESS | WILLIAM | WOODLAND EXTEN. | 1 | 73 | SUV | SUV | |||||
| VOSE | GEORGE | H | WOODLAND EXTEN. | 2 | 285 | STATE SERVICE | GAR | CHESHIRE LIGHT GUARD | |||
| WARD | ALBERT | GREENLAWN | 2 | 299 | SUV | SUV | |||||
| WARD | HARRISON | R | GREENLAWN | 2 | 73 | 14TH NHV | GAR | ||||
| WARD | RICHARD | W | WOODLAND | 12 | 85 | 18TH NHV | GAR | ||||
| WARDEN | ALEXANDER | GREENLAWN | 3 | 508 | 2ND & 5TH VT INF | GAR | |||||
| WARDWELL | GEORGE | O | GREENLAWN | 1 | 31 | 14TH NHV | GAR | 6/30/24 | |||
| WARDWELL | OLIN | N | WOODLAND | 4 | 75 | 1ST NH CAV | GAR | 11/1/12 | 68 years 5 months 18 days Keene Report, 1916 | ||
| WARE | ASA | (CPT) | BRADFORD AVE | 38 | GAR | ||||||
| WARNER | JOHN | S | WOODLAND | 3 | 82 | 2ND NHV | GAR | ||||
| WEBSTER | CHARLES | FRED | WOODLAND | 12 | 40 | 14TH NHV | GAR | ||||
| WELLS | WILLIAM | CATHOLIC CEMETARY | GAR | ||||||||
| WELLS | FRANCIS | GREENLAWN | 3 | 506 | 22ND MASS VOL INF | GAR | |||||
| WENTWORTH | GEORGE | F | WOODLAND | 2 | 34 | 2ND MASS HEAVY ART. | GAR | ||||
| WETHERBEE | GEORGE | L | GREENLAWN | 2 | 102 | 14TH NHV | GAR | ||||
| WHEELER | CHARLES | H | MONADNOCK VIEW | SUV | SUV | ||||||
| WHEELER | CARLTON | A | WOODLAND | 4 | 57 | 3RD BATL RIFLE MVM | GAR | ||||
| WHEELER | WESLEY | C | WOODLAND | 4 | 55 | 2ND NHV | X | GAR | GVT | OLD STYLE STONE. | |
| WHIPPLE | WILLIAM | GREENLAWN | 4 | 474 | 2ND NHV | GAR | |||||
| WHIPPLE
N42.94307 W72.26625 |
ALFRED | P | WOODLAND EXTEN. | 5 | 630 | 2ND MASS VOL INF | GAR | BURIED WITH JOSEPH HIS BROTHER | |||
| WHIPPLE
N42.94307 W72.26625 |
JOSEPH | L | WOODLAND EXTEN. | 5 | 630 | 14TH NHV | GAR | 8/24/23 | BURIED WITH ALFRED HIS BROTHER | ||
| WHITE | HENRY | WOODLAND | 5 | 34 | 2ND NHV | GAR | 9/9/1861 | SON OF SHUBALL WHITE | |||
| WHITE | SHUBALL | WOODLAND | 5 | 34 | 2ND & 6TH NHV & VRC | GAR | 1/5/1886 | FATHER OF HENRY WHITE, DESCENDANT OF MAYFLOWER | |||
| WHITE | ALFRED | M | WOODLAND | 6 | 11 | GAR | |||||
| WHITE | AUGUSTUS | A | WOODLAND EXTEN. | 3 | 358 | 2ND NHV | GAR | 10/25/23 | COULD BE HE DIED 10/20/1927 | ||
| WHITNEY
N42.93838 W72.27089 |
GEORGE | T | WOODLAND | 3 | 51 | 35 MASS VOL INF | X | GAR | FAMILY | 3/12/1865 | GRAVE ERRONEOUSLY MARKED 25 NOT 35 |
| WHITTLE | JAMES | C | WOODLAND | 10 | 34 | 6TH & 9TH NHV | GAR | 4/1896 | |||
| WILBER | WILLIAM | O | WOODLAND | 12 | 2NHV | GAR | |||||
| WILDER | CHARLES | J | WASHINGTON ST | 66 | 39TH ILL. INF | GAR | 10/13/1864 | ||||
| WILLARD | GEORGE | H | WASHINGTON ST | 84 | 2ND & 5TH NHV | GAR | 9/8/1877 | ||||
| WILLARD | HENRY | WILLIAM | WASHINGTON ST | 84 | 1ST NH CAV | GAR | 3/31/1865 | ||||
| WILLARD | LUCIUS | S | WOODLAND | 3 | 50 | 14TH NHV | GAR | ||||
| WILLSON | WILLIAM | O | WOODLAND | 4 | 75 | 9TH NHV | GAR | ||||
| WILSON | ROBERT | WOODLAND | 9 | 9 | 14TH NHV | X | GAR | FAMILY | 4/8/1870 | ||
| WOOD | JAMES | E | BRADFORD AVE | 34 | 1ST BAT MASS HVY ART | GAR | NO MARKER | 2/24/15 | JAMES L WOOD 1ST NH CAV? | ||
| WOOD | JOSHUA | WASHINGTON ST | GAR | COULD BE JOSIAH WOOD 23RD MASS VOL INF. | |||||||
| WOOD | NATHAN | WOODLAND | 8 | 15 | GAR | ||||||
| WOODBURY | HENRY | A | WOODLAND EXTEN. | 1 | 49 | 2ND MASS HEAVY ART | GAR | 6/4/19 | |||
| WOODBURY | HENRY | W | WOODLAND EXTEN. | 5 | 607 | 1ST VT CAV | GAR | 2/5/19 | |||
| WOODWARD | THOMAS | NELSON | WOODLAND EXTEN. | 2 | 155 | 16TH NHV,3RD MA H A | GAR | ||||
| WRIGHT | PHILOMAN | WOODLAND | 3 | 91 | GAR |