| LAST NAME
with Latitude & Longitude of Grave site |
FIRST NAME | M.I. | CEMETARY | SECTION | LOT | UNIT | PHOTO | SUV/GAR | STONE FAMILY/GVT | DIED | NOTES |
| O'BRIEN | JOHN | CATHOLIC CEMETARY | GAR | ||||||||
| O'CONNOR | JOHN | CATHOLIC CEMETARY | USN | GAR | |||||||
| PAGE | ALDEN | L | WASHINGTON ST | 56 | 2ND MAINE VOLS | GAR | 7/4/1862 | ||||
| PAGE | JOHN | F | WOODLAND EXTEN. | 4 | 460 | 1ST NHHA | GAR | 9/29/16 | |||
| PAGE0T | JOSEPH | WOODLAND EXTEN. | 2 | 303 | GAR | ||||||
| PAIR | NEWELL | WOODLAND EXTEN. | 5 | 603 | 5TH VT INF | X | GAR | GVT | 11/20/20 | GAR LOT | |
| PARKER | FRED | A | WOODLAND | 2 | 10 | SUV | SUV | ||||
| PARKER | LUTHER | M | WOODLAND | 2 | 10 | 14TH NHV | GAR | 6/30/1865 | ORIGINALLY BURIED SAVANAH GA GRAVE 4898,EITHER MONUMENT OR RE-INTERED IN KEENE. | ||
| PARKER | WARREN | M | WOODLAND | 2 | 10 | 5TH NHV | GAR | 1884 OR B4 | |||
| PARKER | JOHN | A | WOODLAND | 9 | 11.50 | 14TH NHV | GAR | ||||
| PARKER | ADDISON | L | WOODLAND | 12 | 81 | 32ND MASS INF | GAR | 9/7/01 | |||
| PARKER | JOHN | F | WOODLAND | USN | GAR | 1884 OR B4 | LISTED IN 1884 SOUVENIER OF DEAD OF KEENE | ||||
| PARKER | HAROLD | L | WOODLAND EXTEN. | 5 | GAR | ||||||
| PELKY | ANTHONY | GREENLAWN | 2 | 299 | 5TH VT INF | GAR | 10/23/1893 | ||||
| PERHAM | EDMOND | J | COURT ST | 22 | 9TH NHV | X | GAR | FAMILY | 10/26/1862 | ||
| PERRY | JOSEPH | COURT ST | 24 | GAR | |||||||
| PERRY | JOSEPH JR | F (DR) | WOODLAND | 2 | 38 | USN | GAR | ||||
| PHILIPS | CHARLES | H | WOODLAND EXTEN. | 3 | 372 | 1ST ME, 9TH & 15 VT | X | GAR | FAMILY | 3/6/14 | CHECK OBITUARY, CONFUSION ON REGIMENTS. |
| PHILLIPS | CASSIUS | M | WOODLAND EXTEN. | 1 | 88 | SUV | SUV | ||||
| PIERCE | WILLIAM | H | GREENLAWN | 2 | 97 | 14TH NHV | GAR | 11/30/25 | VERMONT GAR DEPARTMENT COMMANDER 1928 | ||
| PIERCE | HORACE | T.H. | WOODLAND | 8 | 5 | 1ST &5TH NHV | GAR | 1/7/1877 | (I HAVE PHOTO OF PIERCE'S GRAVE IN CHESTERFIELD CEMETARY???)DECORATION DAY BOOK SAYS BURIED WOODLAWN. | ||
| PLAISTRIDGE | AMASA | GREENLAWN | 1 | 41 | 1ST VT CAV & 17 VT INF | GAR | |||||
| POND | AARON | B | WOODLAND | 8 | 17-41 | 1ST MASS HEAVY ART | GAR | ||||
| POTTER | FRANK | C | GREENLAWN | 3 | J | SUV | SUV | ||||
| POWERS | BETRAM | WOODLAND | 8 | 31 | SUV | SUV | |||||
| PRATT | WILLIAM | WOODLAND EXTEN. | 3 | 1098 | GAR | ||||||
| PRATT | CHARLES | WOODLAND EXTEN. | 4 | 506 | 14TH NHV | GAR | 9/25/22 | OP MURDICKS BOOK SAYS DIED 9/26/1918 | |||
| PRECKLE | WILLIAM | H | WOODLAND | 1 | 14 | 2ND NHV | GAR | ||||
| PRENTISS | GEORGE | A | WASHINGTON ST | 11 | USN | GAR | 4/8/1868 | COMMODORE USN ASLM (NU) GRADUATE CLASS OF 1824 | |||
| PRESSLER | CHRISTIAN | GREENLAWN | 6 | 333 | 2ND NHV & VRC | GAR | 9/8/01 | Vital Statistics Keene confirm 1905 date | |||
| PRICE | JAMES | W | WOODLAND EXTEN. | 4 | 488 | 14TH US REG. | SUV | GAR ??? | OP MURDICKS BOOK SAYS 14TH US REG. DIED AT 80 YEARS OLD, YOUNGEST GAR MAN ALIVE AT THE TIME. | ||
| QUILTY | LUKE | BENJAMIN | WOODLAND | 4 | 1 | 7TH VT INF | GAR | ||||
| QUINN | CARLOS | WOODLAND EXTEN. | 2 | 299 | 2ND NHV, VRC | GAR | |||||
| QUINN | MARTIN | WOODLAND EXTEN. | 2 | 299 | SUV | SUV | |||||
| QUINN | SAMUEL | STEBBINS | WOODLAND EXTEN. | 2 | 299 | 1ST & 5TH NH | X | GAR | FAMILY | 4/12/15 | |
| QUINN | ARTHUR | WOODLAND EXTEN. | 4 | 403 | SUV | SUV | |||||
| RAHN | WILLIAM | WOODLAND | 3 | 84 | 6TH NHV & VRC | GAR | 1884 OR B4 | ||||
| RAHN | WILLIAM | J | WOODLAND | 3 | 84 | 2ND NHV | GAR | ||||
| RAYMOND | GEORGE | S | WOODLAND | 8 | 26 | SUV | SUV | ||||
| REASON | HENRY | CATHOLIC CEMETARY | 14TH NHV | X | GAR | GVT | |||||
| REASON | JOHN | CATHOLIC CEMETARY | SUV | ||||||||
| REED | JOHN | ALBERT | WOODLAND | 3 | 68 | 5TH NHV | GAR | 6/24/1862 | 1865 ADJ. GEN REPORT SAYS 7/27/1862 | ||
| REYNOLDS | ELI | W | WOODLAND EXTEN. | 1 | 44 | 14TH NHV | GAR | 3/5/1903 | |||
| REYNOLDS | GEORGE | F | WOODLAND EXTEN. | 1 | 44 | GAR | |||||
| RHYAN | JOHN | CATHOLIC CEMETARY | GAR | ||||||||
| RICE | HERMAN | WOODLAND EXTEN. | 5 | SUV | SUV | ||||||
| RICHARDSON | JUSTUS | S | GREENLAWN | 3 | 494 | 6TH NHV | GAR | 10/3/07 | |||
| RICHARDSON | SAMUEL | C | WASHINGTON ST | 49 | 2ND NHV & STE. SEV. | GAR | |||||
| RICHARDSON | EDWIN | WOODLAND | 12 | 93 | 2ND NHV & STE SEV | GAR | |||||
| RICHARDSON
N42.94272 W72.26780 |
DAVID | L | WOODLAND EXTEN. | 4 | 471 | 14TH NHV | GAR | ||||
| RILEY | MICHAEL | H | CATHOLIC CEMETARY | GAR | |||||||
| ROAKE | FRANK | CATHOLIC CEMETARY | GAR | ||||||||
| ROLLINS | WALTER | WOODLAND EXTEN. | 1 | SUV | SUV | ||||||
| ROUNDY | ALEAN | WOODLAND | 12 | GAR | LISTED IN SUV BOOK WOODLAND EXTENSION. | ||||||
| ROYLEIGH | PETER | W | GREENLAWN | 5 | 352 | 14TH NHV | GAR | ||||
| RUGG | CHARLES | EDWARD | WOODLAND | 3 | 40 | 9TH NHV | X | GAR | FAMILY | 8/31/1866 | MAY HAVE DIED 10/31/1866 |
| RUGG | SEWALL | F | WOODLAND | 12 | 39 | 14TH NHV | GAR | 11/8/18 | |||
| RUSSELL | JAMES | W | BRADFORD AVE | 10 | 6TH NHV | GAR | 6/7/13 | ||||
| RUSSELL | JAMES | W | WOODLAND | 3 | 80 | 14TH NHV | GAR | 4/16/1895 | B.1834 | ||
| RUSSELL | WILLIAM | A | WOODLAND | 7 | 26 | 6TH NHV | GAR | 9/6/1878 | |||
| RYAN | WILLIAM | H | CATHOLIC CEMETARY | SUV | |||||||
| SANDERSON | CHARLES | E | GREENLAWN | 2 | 140 | 8TH VT INF | GAR | ||||
| SARGENT | CHARLES | C | GREENLAWN | 2 | 108 | 5TH NHV | GAR | ||||
| SAWYER | CHARLES | C | WOODLAND | 5 | 12 | 18TH NHV | GAR | 7/21/1876 | |||
| SAWYER | NELSON | N | WOODLAND | 5 | 12 | 9TH NHV | GAR | 11/8/1873 | |||
| SHANON | JOHN | J | CATHOLIC CEMETARY | GAR | |||||||
| SHATTUCK | FRANK | WOODLAND EXTEN. | 5 | 601 | 14TH NHV | X | GAR | GVT | 1884 OR B4 | GAR LOT (LISTED IN 1882 REGIMENTAL HISTORY AS ALIVE) | |
| SHEDD | CHARLES | GALE | WOODLAND | 1 | 28 | SUV | SUV | ||||
| SHEDD | CHARLES | WESLEY | WOODLAND | 1 | 28 | 1ST VT CAV 14TH VT INF | GAR | 2/1/03 | CAPTAIN POST WAR OF THE KEENE LIGHT GUARD | ||
| SHEDD | PAUL | WOODLAND | 1 | 28 | SUV | SUV | |||||
| SHEEHAN | GEORGE? (WILLIAM?) | CATHOLIC CEMETARY | GAR | 1884 OR B4 | FROM 1884 DECORATION DAY ROLL OF HONOR COULD BE WILLIAM SHEEHAN 14TH NHV LISTED AS "WILLIAM" IN SUV DEATHBOOK. | ||||||
| SLYFIELD | DANIEL | BRADFORD AVE | 12 | 14TH NHV | GAR | 5/1/1869 | 14TH HISTORY SAYS 1866 DEATH | ||||
| SMITH | FRANK | E | GREENLAWN | 2 | 137 | SUV | SUV | ||||
| SMITH | FREDERICK | GREENLAWN | 2 | H | SUV | SUV | |||||
| SMITH | JOHN | F | WOODLAND | 1 | 13 | 11 &16 MASS VOL INF | GAR | 1884 OR B4 | |||
| SMITH | ROYAL | W | WOODLAND | 1 | 13 | 14TH NHV | GAR | ||||
| SMITH | EUGENE | S | WOODLAND | 3 | 61 | SUV | SUV | ||||
| SMITH | JAMES | E | WOODLAND | 3 | 5 | GAR | JAMES H SMITH 6TH NHV????& VRC??? | ||||
| SMITH | JOHN | O | WOODLAND | 3 | 36 | 1ST CONN HEAVY ART | GAR | 1884 OR B4 | FROM DECORATION DAY RECORD | ||
| SMITH | ERASTUS | S | WOODLAND | 8 | 33 | 14TH & 2ND NHV | GAR | ||||
| SMITH | CHARLES | A | WOODLAND EXTEN. | 4 | 450 | 1ST CONN HA | GAR | 6/30/27 | |||
| SNOW | HENRY | L | GREENLAWN | 1 | 19 | GAR | |||||
| ST. JOHN | DAVID | WOODLAND EXTEN. | 1 | 44 | 2ND VT BTTY | GAR | 8/26/00 | ||||
| STAPLES | HENRY | M | WOODLAND | 4 | 4 | 14TH NHV | GAR | 10/21/1876 | DIED IN LOCOMOTIVE ACCIDENT IN KEENE | ||
| STAPLES | IRVING | W | WOODLAND | 4 | 51 | GAR | |||||
| STARKEY | LEWIS | W | GREENLAWN | 3 | 522 | GAR | |||||
| STARKEY | GEORGE | H | WOODLAND | 3 | 38 | SUV | SUV | 8/20/01 | Son of Joseph S. Starkey 6 NHV & VRC | ||
| STARKEY | LUTHER | H | WOODLAND | 4 | 110 | 6TH NHV | GAR | 5/22/1893 | |||
| STARKEY | JOSEPH | S | WOODLAND | 4 | 106 | 6TH NHV | GAR | ||||
| STARKWEATHER | GEORGE | C | WOODLAND | 10 | 11 | 6TH NHV | GAR | 1884 OR B4 | |||
| STILES | AMBROSE | A | GREENLAWN | 3 | 482 | ALSO GAR MAN | SUV | 1/23/11 | ALSO GAR | ||
| STILES | AMBROSE | A | GREENLAWN | 3 | 482 | 4TH VT INF | GAR | 1/23/11 | ALSO SUV | ||
| STOCKWELL | GEORGE | H | WOODLAND | 2 | 20 | 14TH NHV | GAR | 7/20/1863 | |||
| STOCKWELL | WALTER | E | WOODLAND | 2 | 20 | GAR | THERE IS A EDWIN F. STOCKWELL USMC LISTED IN 1884 ROLL OF HONOR PAMPLET. | ||||
| STONE | BUCKLEY | WOODLAND | 3 | 80 | GAR | ||||||
| STONE | WILLIAM | W | WOODLAND EXTEN. | 3 | 1099 | 14TH NHV | GAR | ||||
| STOWELL | MARTIN | A | GREENLAWN | 5 | 257 | 3RD VT INF | GAR | 2/28/1898 | STONE SAYS DIED MAR. 1.1898 B. NOV. 26,1836 | ||
| STURTEVANT
N42.93888 W72.27109 |
EDWARD | E(MAJ) | WOODLAND | 5 | 1 | 1ST &5TH NHV | X | GAR | FAMILY | 12/13/1862 | FIRST MAN FROM NH TO VOLUNTEER FOR WAR, DIED FREDERICKSBURG BODY NOT RECOVERED |
| STURTEVANT | CHARLES | WOODLAND | 12 | 53 | SUV | SUV | |||||
| STURTEVANT | JOHN | W | WOODLAND | 12 | 53 | 14TH NHV | GAR | 12/12/1892 | |||
| SULLIVAN | JOHN | K | CATHOLIC CEMETARY | GAR | |||||||
| SULLIVAN | MICHAEL | CATHOLIC CEMETARY | GAR | ||||||||
| SUMNER | DAVID | WASHINGTON ST | 78 | 2ND & 14TH NHV | GAR | 9/9/1871 | |||||
| SUMNER | AARON | B | WOODLAND | 9 | 11.50 | 2ND NHV | GAR | ALIVE AS LATE AS 1908 | |||
| SWAN | VERNE | WOODLAND EXTEN. | 5 | 659 | SUV | SUV |