|
with Latitude & Longitude of Grave site |
FIRST NAME | M.I. | CEMETARY | SECTION | LOT | UNIT | PHOTO | SUV/GAR | STONE FAMILY/GVT | DIED | NOTES |
| IRISH | HORACE | N | GREENLAWN | 8 | 51 | 1ST VT CAV | GAR | 2/14/15 | HENRY IRISH 6TH NHV???? | ||
| JACKSON | TRUMAN | A (REV) | WOODLAND | 3 | 43 | 122 NY VOLS | X | GAR | FAMILY | ||
| JAQUITH | WILLIAM | E | WOODLAND | 3 | 10 | 15TH VT | GAR | ||||
| JOHNSON | CHARLES | L | WOODLAND | 4 | 40 | 9TH VT INF | GAR | 1/20/16 | |||
| JOLLEY | JOSEPH | CATHOLIC CEMETARY | 9TH NHV & VRC | GAR | |||||||
| JONES | SAMUEL | W | WOODLAND | 4 | 17-18 | GAR | 5/8/17 | CAN THIS BE SAMUEL WALSO JAMES (OP MURDICKS BOOK BURIED WOODLAND CEM SEC 4 LOT 34 | |||
| JONES | CHARLES | H | WOODLAND EXTEN. | 5 | 601 | 2ND NHV | X | GAR | GVT | GAR LOT (ALIAS ROBERT JENNINGS POWERS) | |
| JOSLIN | HORACE | WOODLAND | 1 | 19 | 1ST & 3RD NHV | GAR | |||||
| KANILEY | MICHAEL | CATHOLIC CEMETARY | 14TH NHV | X | GAR | FAMILY | 3/31/1900 | ||||
| KELLEY
N42.94289 W72.26651 |
DENNIS | J | WOODLAND EXTEN. | 5 | 603 | 12TH NHV | X | GAR | GVT | ??? | GAR LOT(DIED 7/5/64 AT PETERSBURG OR 5/8/1919 OP MURDICKS BOOK?? HIS GRAVE IS ACTUALLY AT COLD HARBOR NATIONAL CEMETARY SECTION E GRAVE 3782. THIS HISTORY IS UNCLEAR) NO PENSION PAPERS. |
| KELLIHER | TIMOTHY | CATHOLIC CEMETARY | 14TH NHV | GAR | 9/2/1889 | ||||||
| KELLOGG | CHESTER | GREENLAWN | 2 | 113 | GAR | ||||||
| KELLOGG | JAMES | B | WOODLAND | 4 | 79 | USN | GAR | 2/19/19 | |||
| KENDAL | DAULPHIN | W | WOODLAND | 4 | 27 | 108TH ILL INF | GAR | 3/16/1886 | |||
| KENION | DAVID | Y | WOODLAND EXTEN. | 3 | 361 | 14TH NHV | GAR | 12/24/02 | |||
| KENNEDY | JAMES | CATHOLIC CEMETARY | GAR | COULD BE JOHN KENNEDY 3RD NHV, KEENE MAN | |||||||
| KIDDER | JAMES | FREDERICK | WOODLAND | 1 | 26 | 6 & 30TH MASS VOL INF | GAR | ||||
| KIMBALL | SAMUEL | H | GREENLAWN | 2 | 75 | 1ST NH CAV | GAR | ||||
| KING | DAVID | C | GREENLAWN | 6 | 327 | 15TH VT INF | GAR | 4/1925 | DAY NOT NOTED. | ||
| KING
N42.94255 W72.26765 |
WALLACE | A | WOODLAND EXTEN. | 4 | 462 | 7TH SQUADRON RI CAV | GAR | 1919 | NORWICH UNIVERSITY GRAD 4TH MICH TOO. | ||
| KINGMAN | ALBERT | H | WOODLAND | 3 | 41 | 1ST USSHARPSHOOTERS | GAR | ||||
| KINGSBURY | GEORGE | F | GREENLAWN | 6 | 312 | SUV | SUV | ||||
| KINGSBURY | CHARLES | A | GREENLAWN | 7 | 238 | SUV | SUV | ||||
| KINGSBURY | HENRY | WOODLAND | 4 | 96 | 14TH NHV | GAR | |||||
| KINGSTON | WALTER | W | WOODLAND EXTEN. | 5 | 603 | 16 VT & 1ST VT CAV | X | GAR | GVT | 11/14/1864 | GAR LOT VT ADJ REPORTS BURIED NATL CEMETARY, CHARLESTOWN SC |
| KIRK | REUBEN | S | GREENLAWN | 2 | 93 | 10TH VT INF | GAR | 12/4/06 | |||
| KNAPP | CLARK | A | WOODLAND EXTEN. | 2 | 258 | 2ND MASS HEAVY ART | GAR | 6/8/23 | |||
| KNIGHT | GEORGE | E | WOODLAND | 8 | A | 36MASS | GAR | 9/3/1863 | DIED IN NICHONVILLE, KY AGE 21 CO. A. | ||
| LA POINT | TYPREN | CATHOLIC CEMETARY | GAR | ||||||||
| LAHIFF | HENRY | CATHOLIC CEMETARY | GAR | ||||||||
| LAHIFF | THOMAS | CATHOLIC CEMETARY | 1ST NHV CAV | GAR | |||||||
| LANAGAN | MATHEW | CATHOLIC CEMETARY | GAR | ||||||||
| LANE | NATHANIEL | F | WOODLAND | 10 | B.C. | 2ND NHV | X | GAR | FAMILY | 5/5/1862 | |
| LANG | WILLIAM | H | WOODLAND | 1 | 18 | USN | GAR | 1884 OR B4 | |||
| LARMAY | DAVID | CATHOLIC CEMETARY | 8TH VT INF | GAR | |||||||
| LEACH | JAMES | WOODLAND | 2 | 4 | 14TH NHV | GAR | |||||
| LEACH | JOSEPH | A(REV) | WOODLAND EXTEN. | 1 | 1 | STAFF OFFICER | X | GAR | FAMILY | 5/11/02 | SERVED AS CHAPLAIN AND MAJ. ON GENERAL GH THOMAS' STAFF |
| LEAHY | THOMAS | F | CATHOLIC CEMETARY | UNASSIGNED VT INF. | GAR | ||||||
| LESURE | JOHN | G | GREENLAWN | 7 | 202 | 8TH VT INF | GAR | ||||
| LETTENMAYER | OTTO | WOODLAND | 3 | 81 | 14TH NHV | GAR | 4/11/00 | GERMAN BORN CONFECTIONER | |||
| LEVERETT | FRANK | J | WOODLAND | 10 | 29 | 9TH NHV | X | GAR | FAMILY | 10/2/1863 | |
| LEWIS | HARRY | L | GREENLAWN | 2 | 89 | SUV | SUV | ||||
| LIBBY
N42.94253 W72.26767 |
EDWIN | A | WOODLAND EXTEN. | 4 | 463 | 13TH MAINE VOLS | GAR | ||||
| LOVELAND | FRANCIS | M | WOODLAND | 8 | 19 | 9TH NHV | GAR | ||||
| MALONY | JOHN | CATHOLIC CEMETARY | GAR | ||||||||
| MANGAN | DENNIS | CATHOLIC CEMETARY | 14TH NHV | GAR | FAMILY | 1888 | B.1841 | ||||
| MANGAN | TIMOTHY | CATHOLIC CEMETARY | SUV | ||||||||
| MANN | GEORGE | F | GREENLAWN | 6 | 275 | 1ST VT INF | GAR | ||||
| MARSH | DENNIS | CATHOLIC CEMETARY | 14TH NHV | X | GAR | GVT | |||||
| MARSH | EDWARD | P | GREENLAWN | 2 | 136 | 13TH MASS VOL INF | GAR | ||||
| MARSH | WILLIAM | R | WOODLAND | 9 | 21 | GAR | |||||
| MARSTON | ALFORD | E | WOODLAND EXTEN. | 3 | 1061 | GAR | |||||
| MARTIN | HENRY | GREENLAWN | 3 | 519 | SUV | SUV | |||||
| MASON | HENRY | BRADFORD AVE | 9 | GAR | |||||||
| MASON | SIMEON | A | BRADFORD AVE | 9 | 9TH NHV | X | GAR | FAMILY | 6/9/02 | ||
| MASON | WALTER | E | GREENLAWN | 6 | 287 | SUV | SUV | ||||
| MASON | MOSES | WOODLAND | 5 | 28 | 9TH NHV | GAR | 8/9/1863 | ||||
| MASON | ANDREW | R | WOODLAND | 11 | 14 | USN | GAR | 8/4/08 | |||
| MASON | WALLACE | LAURENCE | WOODLAND EXTEN. | 5 | 608 | SUV | SUV | 1956 | |||
| MATTHEWS | JAMES | HENRY | WOODLAND | 3 | 22 | 9TH NHV | GAR | ||||
| MAY | SIDNEY | H(LT) | WOODLAND | 8 | 28 | USN | GAR | 7/10/1892 | NAVAL OFFICER | ||
| MCCRAE | RICHARD | WOODLAND | 12 | 75 | GAR | ||||||
| MERRILL | SOLOMON | F | GREENLAWN | 6 | 315 | 4TH VT INF | GAR | 2/14/1898 | |||
| MESSENGER | EDWARD | M | HURRICANE RD | 9TH NHV | GAR | 11/8/30 | NOTE: DEATH DATE ONLY SPECULATION BASED ON NOTE IN SUV BOOK | ||||
| MESSER | ARTHUR | T | WOODLAND EXTEN. | 1 | 74 | SUV | SUV | ||||
| METCALF | WILLIAM | F | COURT ST | 36 | 9TH NHV | GAR | 1884 OR B4 | ||||
| METCALF | HENRY | N | WASHINGTON ST | 21 | 2NHV | X | GAR | FAMILY | 7/2/1863 | INSCRIBED "TIS SWEET TO DIE FOR ONE'S COUNTRY" | |
| METCALF | SALMON | G | WOODLAND | 1 | 15 | 6TH NHV | GAR | 1884 OR B4 | |||
| METCALF | ALBERT | W. (COL.) | WOODLAND | 12 | 88 | GAR | |||||
| MORRIS | CHARLES | E | WOODLAND | 1 | 37 | 13TH NHV | GAR | 9/30/1864 | DIED NEAR FORT BURNHAM, AGE 21YR 8MONTHS | ||
| MORRIS | EDWARD | A | WOODLAND | 1 | 37 | 9TH NHV | GAR | 7/30/1864 | |||
| MORRIS | GEORGE | H | WOODLAND | 1 | 37 | 9TH NHV | GAR | 1918 | |||
| MORSE | LEVI | M | GREENLAWN | 2 | U.S. NAVY | GAR | 5/4/26 | ||||
| MORSE | ANSIL | A | WOODLAND | 4 | 5 | 14TH NHV | GAR | ||||
| MUCHMORE | GEORGE | H | WOODLAND | 6 | 3 | 6TH NHV & STE SEV | GAR | 9/11/1862 | CHESHIRE LIGHT GUARD | ||
| MULLIGAN | JAMES | CATHOLIC CEMETARY | 6TH NHV | X | GAR | FAMILY | 3/4/1894 | B.IRELAND 1843 | |||
| MURDICK | OLIVER | P | GREENLAWN | 6 | 339 | 7TH VT INF | GAR | 12/21/29 | KEPT THE DEATH RECORDS OF GAR UNTIL HE DIED | ||
| MURDOUGH | SAMUEL | C | WOODLAND EXTEN. | 2 | 188 | 14TH NHV & VRC | X | GAR | FAMILY | 5/18/20 | |
| NEWCOMB | RUEBEN | H | WOODLAND | 5 | E | 1ST NH CAV | GAR | ||||
| NEWTON | SOLOMON | D | WOODLAND | 8 | 17 | 36TH MASS VOL INF | GAR | 1884 OR B4 | |||
| NICHOLS | CHESTER | WOODLAND EXTEN. | 2 | 174 | 7TH VT INF | GAR | 4/4/1887 | ||||
| NIMS | GEORGE | H | BRADFORD AVE | 37 | 14TH NHV | X | GAR | GVT | |||
| NIMS | SAMUEL | WOODLAND EXTEN. | 4 | 461 | 1ST NHHA | GAR | 8/18/1887 | COULD BE 8/18/1886 | |||
| NORWOOD | CHARLES | M | GREENLAWN | 6 | 271 | SUV | SUV | ||||
| NYE | CHARLES | H | WOODLAND | 5 | 37 | 1ST USSS | GAR |