| LAST NAME
with Latitude & Longitude of Grave site |
FIRST NAME | M.I. | CEMETERY | SECTION | LOT | UNIT | PHOTO | SUV/GAR | STONE FAMILY/GVT | DIED | NOTES |
| DANIELS | CHARLES | E (CAPT) | WASHINGTON ST | 67 | GAR | ||||||
| DANIELS | JOHN | G | WOODLAND | 3 | 78 | 57TH MASS VOL. INF | GAR | ||||
| DANIELS | MARSHALL | W | WOODLAND | 3 | 78 | GAR | |||||
| DARLING | LA FORREST | C | GREENLAWN | 2 | 126 | 12TH VT INF | GAR | 4/10/07 | |||
| DARLING | LEWIS | DWIGHT | WOODLAND EXTEN. | 2 | 206 | 9TH NHV | X | GAR | FAMILY | 1/8/07 | 1881 REGISTRY OF GAR SAYS DIED 4/15/1911 COULD THIS BE LEWIS C DARLING STONE HAS 1922 DATE. |
| DENISON | AMOS | B | GREENLAWN | 2 | 291 | GAR | |||||
| DICKINSON | ELMER | F | BRADFORD AVE | 8 | 23RD MASS VOL INF | X | GAR | FAMILY | 6/17/1864 | ||
| DION | GEORGE | C | WOODLAND EXTEN. | 1 | 106 | SUV | SUV | ||||
| DODGE | FREDERICK | GREENLAWN | 2 | 119 | 18TH NHV | GAR | 2/6/1883 | ||||
| DODGE | EBENEZER | WOODLAND | 5 | 11 | GAR | SUSPECT 23RD MASS CO. A. EBEN DODGE. | |||||
| DOOLITTLE | A | H | WOODLAND EXTEN. | 4 | 414 | SUV | SUV | ||||
| DOOLITTLE | JOSEPH | S | WOODLAND EXTEN. | 4 | 414 | 14TH NHV | GAR | ||||
| DORT | OBED | G(MAJ) | WOODLAND | 10 | A | 6TH NHV | X | GAR | FAMILY | 9/3/04 | WIFE DIED VISITING HIM AT THE FRONT BY DROWNING WITH YOUNG SON TOO. |
| DOW | GEORGE | O | GREENLAWN | 4 | 442 | 5TH VT INF | GAR | ||||
| DRAPER | FRANCIS | WOODLAND | 10 | 15 | 1ST NH CAV | GAR | "FRANK" DRAPER | ||||
| DRUMMER | CHARLES | H | WOODLAND | 3 | 78 | 1 ,4 NHV & US NAVY | GAR | 6/15/1885 | OCCUPATION WHALEMAN B. DEC. 18,1838 DIED JUNE 12,1884? | ||
| DRUMMER | JOHN | A | WOODLAND | 3 | 25 | 2ND NHV | X | GAR | FAMILY | 12/9/1861 | BROTHER OF WILLIAM F |
| DRUMMER | LINN | E | WOODLAND | 3 | 25 | SUV | SUV | ||||
| DRUMMER | WILLIAM | F | WOODLAND | 3 | 73 | 2ND NHV | X | GAR | FAMILY | 7/2/1863 | BROTHER OF JOHN A (DIED AT GETTYSBURG, BODY NOT FOUND) |
| DUCAT | JOSEPH | CATHOLIC CEMETARY | 4TH NHV | GAR | 9/25/14 | ||||||
| DUDLEY | GEORGE | W | WOODLAND | 2 | 22 | 7TH NHV | GAR | 9/24/1864 | |||
| DUFFY | FRANCIS | CATHOLIC CEMETARY | GAR | 7TH VT POSSIBLE. | |||||||
| DUFFY | JAMES | B | CATHOLIC CEMETARY | SUV | |||||||
| DUFFY | JOHN | CATHOLIC CEMETARY | 3RD NHV | X | GAR | GVT | |||||
| DUNN | NOBLE | T | WOODLAND | 4 | 73 | 14TH NHV | GAR | 9/8/1864 | |||
| DUREN | JOHN | A | WASHINGTON ST | 68 | 5TH NHV | GAR | 6/18/1876 | DEATH DATE APPROXIMATE. SERVICE HELD IN KEENE THIS DAY. | |||
| DWINELL | THOMAS | BRADFORD AVE | 40 | GAR | |||||||
| EASTMAN | WILLIAM | WASHINGTON ST | 81 | 2ND NHV | GAR | ||||||
| EDWARDS | THOMAS | CHANDLER | WOODLAND | 12 | 1 | 1ST NH CAV | X | GAR | FAMILY | 9/18/18 | FATHER WAS SENATOR IN CONGRESS DURING C.W. |
| ELLIS | THOMAS | BRADFORD AVE | 2 | GAR | |||||||
| ELLIS | WARREN | R | WOODLAND | 3 | 61 | 9TH NHV | GAR | GRANDFATHER OF CLEON HEALD. | |||
| ELLIS | LEWIS | WOODLAND EXTEN. | 1 | 48 | 1ST NH CAV | GAR | 4/18/23 | ||||
| ELMORE | HAIL | WOODLAND EXTEN. | 5 | 601 | 16TH NYCAV | X | GAR | GVT | GAR LOT | ||
| EMERSON | WILLIAM | A | WOODLAND EXTEN. | 2 | 270 | GAR | |||||
| ESTEN | SMITH | A | GREENLAWN | 2 | 89 | ??? | GAR | 1919 | FROM 09 MURDICKS BOOK | ||
| ESTEY | LYMAN | E | BRADFORD AVE | 8 | 6TH & 9TH NHV | GAR | NO MARKER | 2/18/25 | |||
| EVANS | FRANK | JR | WOODLAND | 3 | 75 | 14TH NHV | GAR | 3/30/1863 | |||
| EVARDON
N42.93982 W72.27343 |
JOHN | W | GREENLAWN | 5 | 373 | 2ND NHV | GAR | 5/23/20 | |||
| FARR | ELIJAH | WOODLAND EXTEN. | 5 | 601 | 12TH VT INF | X | GAR | GVT | GAR LOT | ||
| FAY | JOSEPH | B | GREENLAWN | 2 | 67 | GAR | |||||
| FELLOWS | TRUMAN | S | WOODLAND | 4 | 87 | 9TH NHV &VRC | GAR | 5/28/01 | 66yrs old Keene Reports 1905 | ||
| FERRIS | JAMES | W | WOODLAND EXTEN. | 4 | 461 | 3RD VT INF | GAR | 5/23/14 | |||
| FIELD | GEORGE | WALTER | WOODLAND | 3 | 20 | 10 & 53 MASS VOL INF | GAR | 6/17/1900 | |||
| FISHER | OSCAR | A | GREENLAWN | 3 | M | 16TH VT INF | GAR | 1/19/19 | |||
| FISKE | FRANCIS | S(GEN) | WOODLAND | 9 | 8 | 2ND NHV | GAR | BREVET BRIGADIER GENERAL USV | |||
| FLAGG | SAMUEL | (DR.) | WASHINGTON ST | 48 | 25TH MASS VOL INF | GAR | |||||
| FLINT | HENRY | WOODLAND | 4 | 61 | 6TH NHV | GAR | 10/15/1862 | ||||
| FOSKETT | LIBERTY | W | GREENLAWN | 6 | 283 | 36TH MASS VOL INF | GAR | 4/13/19 | |||
| FOSS | BENJAMIN | H | HURRICANE RD | 8 | 5TH NHV, USN | GAR | 1884 OR B4 | ||||
| FOSTER | ALVIN | R | WOODLAND | 4 | 26 | 9TH NHV | X | GAR | FAMILY | 7/8/01 | |
| FOSTER | EDWIN | S | WOODLAND EXTEN. | 4 | 533 | 8TH MASS VOL INF | GAR | FAMILY | 6/30/04 | B.DEC.21.1840 | |
| FREDENBURG | THOMAS | T | WOODLAND | 1 | 13 | GAR | GEROGE W. FREDENBURG 1880MEMBER GAR KEENE? | ||||
| FREEMAN | RUFUS | WOODLAND | 12 | 58 | 16TH NHV | GAR | 11/14/11 | ||||
| FROST | CHARLES | NATHANIEL | WOODLAND | 10 | 30 | USN | GAR | 1884 OR B4 | USN CHAPLAIN | ||
| GARFIELD | WILLIAM | A | GREENLAWN | 2 | 296 | 1ST NHHA | GAR | ?/18/1893 | |||
| GAY | JOHN | P | GREENLAWN | 6 | 283 | 5TH MASS VOL INF | GAR | 6/7/22 | |||
| GILMORE | CHARLES | G | WOODLAND EXTEN. | 5 | 666 | 14TH NHV | GAR | 3/5/14 | |||
| GLAZIER | WALTER | W | GREENLAWN | 6 | 309 | 18TH NHV | GAR | 9/10/1895 | |||
| GLEASON | AARON | RISING | GREENLAWN | 7 | 185 | 2ND & 14TH NHV | GAR | 3/4/00 | SURGEON US ARMY | ||
| GOODRICH | GEORGE | W | WOODLAND EXTEN. | 1 | 62 | 2ND VT INF | GAR | ||||
| GOODWIN | CHARLES | L | WOODLAND EXTEN. | 2 | 277 | 15TH MASS VOL INF | GAR | 3/8/22 | |||
| GORMAN | MICHAEL | CATHOLIC CEMETARY | 1ST & 14TH NHV | GAR | |||||||
| GOWEN | GEORGE | M | WOODLAND | 10 | 9 | 14TH NHV | GAR | 9/26/21 | |||
| GRAVES | CALEB | L | WASHINGTON ST | 62 | GAR | ||||||
| GRAVES | FRANK | B | WASHINGTON ST | 62 | 14TH NHV | GAR | |||||
| GRAVES | WILLARD | R | WOODLAND EXTEN. | 1 | 44 | 4TH & 9TH VT INF | GAR | 8/30/04 | |||
| GREEN | JACOB | WOODLAND | 3 | 85 | 9TH NHV | GAR | 5/22/1871 | HAD STRONG GERMAN ACCENT HUMOROUS ANECDOTES IN 9TH HISTORY | |||
| GREENE | EVERETT | BRADFORD AVE | 9 | GAR | |||||||
| GRIFFIN
N42.94267 W72.26663 |
SIMON | G(GEN) | WOODLAND EXTEN. | 4 | 540 | 6TH NHV,2ND NHV | X | GAR | FAMILY | 1/14/1902 | HIGHEST RANKING VOLUNTEER GEN OF NH |
| GRIFFITH | HENRY | L | WOODLAND | 1 | 40 | 1ST RI LIGHT BATTY | GAR | ||||
| GRIFFITH | JOSEPH | E | WOODLAND | 1 | 40 | 1ST NH CAV | GAR | 1/25/25 | |||
| GRIFFITH | ARTHUR | WOODLAND EXTEN. | 5 | 727 | SUV | SUV | |||||
| GUTHIERE | JOHN | CATHOLIC CEMETARY | GAR | ||||||||
| HADLEY | CHARLES | BRADFORD AVE | 32 | GAR | |||||||
| HADLEY | WILLIAM | H | BRADFORD AVE | 34 | GAR | ||||||
| HAINES | HENRY | H | WOODLAND EXTEN. | 4 | 512 | 5TH NHV, 2 CO. NHHA | GAR | 12/31/1891 | |||
| HALE | CASWELL | J | WOODLAND | 4 | 107 | GAR | |||||
| HALL | WALLACE | GREENLAWN | 3 | 517 | SUV | SUV | |||||
| HALL | TRACY | L | WOODLAND EXTEN. | 2 | 270.25 | 3RD NHV | GAR | ||||
| HAMBLETT | ATWELL | J | WOODLAND | 4 | 9 | 21ST WISCONSIN | X | GAR | FAMILY | 4/7/1863 | |
| HAMILTON | GUY | F | WOODLAND EXTEN. | 5 | 618 | SUV | SUV | 1935 | |||
| HAMMOND | J | H | WOODLAND EXTEN. | 4 | 444 | SUV | SUV | ||||
| HANDERSON | HENRY | CLAY | WOODLAND | 7 | 19 | 3RD NHV & STE SEV. | X | GAR | FAMILY | 6/12/1874 | POSTMASTER OF KEENE, COMMITTED SUICIDE KLI |
| HANRAHAN | MARTIN | CATHOLIC CEMETARY | 14TH NHV | GAR | |||||||
| HARRIS | CHARLES | H | COURT ST | 56 | 5TH | GAR | 5/3/1863 | KILLED CHANCELLORSVILLE | |||
| HARVEY | CHESTER | M | WOODLAND EXTEN. | 4 | 404 | SUV | SUV | ||||
| HARVEY | JAMES | G | WOODLAND EXTEN. | 4 | 404 | 7TH RHODE ISLD &VRC | GAR | 1/29/17 | B.1837 | ||
| HASTINGS | EMERY | WOODLAND | 4 | 84 | 14TH NHV | GAR | 2/11/1873 | ||||
| HAYES | JOHN | CATHOLIC CEMETARY | 6TH NHV | X | GAR | GVT | 11/21/1871 | ||||
| HAYES | PATRICK | CATHOLIC CEMETARY | 14TH NHV | GAR | 5/21/1876 | ||||||
| HEALD | WARREN | G | WOODLAND EXTEN. | 2 | 248 | SUV | SUV | ||||
| HEALY | DANIEL | KIMBALL | GREENLAWN | 8 | 164 | 14TH NHV 6USCT | GAR | 10/16/1894 | |||
| HEATON | GEORGE | S | WASHINGTON ST | 53 | 13TH VRC & 2NDNHV | GAR | |||||
| HEATON | ALBERT | W | WOODLAND | 9 | 5 | 2ND NHV | X | GAR | FAMILY | 5/25/1862 | |
| HEATON | GEORGE | S | WOODLAND | 9 | 5 | 2ND NHV | GAR | ||||
| HERRICK | WEBSTER | H. (MAJ) | WOODLAND | 4 | 6 | GAR | |||||
| HEUSTIS | WILLIAM | A | WOODLAND | 3 | 32 | 5TH NHV | X | GAR | FAMILY | 1884 OR B4 | B. MAY 24,1865 |
| HILL | BRADLEY | W | WOODLAND EXTEN. | 5 | 603 | 5TH NHV & 1ST NH CAV | X | GAR | GVT | 9/10/15 | GAR LOT (STONE SAYS BRADBURY 11 NHV) |
| HINDS | CHARLES | J | WOODLAND EXTEN. | 5 | 601 | 2ND,10TH, &6 NHV | X | GAR | GVT | GAR LOT | |
| HODGKINS | WILLIAM | HENRY | WOODLAND | 5 | 33 | 2ND NHV | X | GAR | FAMILY | 7/21/1862 | |
| HOLBROOK | SAMUEL | FRANCIS | GREENLAWN | 8 | 56 | 25TH MASS VOL INF | GAR | 3/13/1894 | |||
| HOLDEN | ETHAN | W | GREENLAWN | 8 | 150 | 25TH MASS VOL INF | GAR | 2/15/1903 | 1903 IS SUSPECT YEAR | ||
| HOLMAN | IRA | B | WOODLAND EXTEN. | 1 | 7 | 14TH NHV | X | GAR | GVT | 1/31/02 | |
| HOLMAN | JOHN | WOODLAND EXTEN. | 4 | 520 | SUV | SUV | |||||
| HOLTON | HENRY | G | WOODLAND | 2 | 31 | 2ND NHV | X | GAR | FAMILY | 3/20/1863 | |
| HOUGHTON | ABIJAH | BRADFORD AVE | 3 | 5TH NHV, VRC | GAR | POSSIBLY 5TH. | |||||
| HOUGHTON | ABEL | WOODLAND | 9 | 2 | 5TH NHV & VRC | GAR | COULD BE ADEL BERT HOUGHTON 14TH NHV | ||||
| HOUGHTON | GEORGE | E | WOODLAND | 9 | 2 | 5TH NHV & VRC | GAR | 3/29/18 | |||
| HOWARD | GEORGE | CATHOLIC CEMETARY | USN | GAR | 1884 OR B4 | ||||||
| HOWARD | AMBROSE | W | GREENLAWN | 5 | 369 | 14TH NHV | GAR | ||||
| HOWARD | AUSTIN | E | WOODLAND | 2 | 22 | 1ST NHHA | GAR | 3/30/1890 | |||
| HOWARD | WILLIAM | WOODLAND | 3 | 31 | 5TH NHV | GAR | 7/4/1862 | 1866 ADJ GEN REPORT SAYS DIED JULY 15,1862 | |||
| HOWARD | WILLIAM | H | WOODLAND | 3 | 31 | 18TH NHV | X | GAR | GVT | 7/4/1892 | |
| HUBBARD | HENRY | E | GREENLAWN | 8 | 46 | 9TH NHV | GAR | 3/16/1899 | |||
| HUNT | FERDINAND | K | GREENLAWN | 8 | 148 | 1ST NH CAV USN | GAR |