| LAST NAME
with Latitude & Longitude of Grave site |
FIRST NAME | M.I. | CEMETERY | SECTION | LOT | GPS
COORDINATE |
UNIT | PHOTO | SUV/GAR | STONE FAMILY/GVT | DIED | NOTES |
| ABBOTT | WARREN | GREENLAWN | 7 | 195 | 14TH NHV | GAR | ||||||
| ABBOTT | STEPHEN | G | WOODLAND | 10 | 28 | 1ST NHV | GAR | 2/8/1901 | CHAPLAIN 1ST NHV AUTHOR HIST OF 1ST NHV | |||
| ADAMS | CARL | WOODLAND EXTEN. | 5 | 632 | SUV | SUV | ||||||
| ADAMS | WILLIAM | HENRY | WOODLAND EXTEN. | 5 | 632 | 16TH VT INF | GAR | 10/4/09 | MAY HAVE BEEN CALLED HENRY WILLIAM | |||
| AHERN | MARTIN | CATHOLIC CEMETERY | 6TH & 9TH NHV | X | GAR | GVT | ||||||
| AIKEN | ENOCH | JR | WOODLAND | 11 | 13 | 1ST VT CAV | GAR | 3/2/05 | ||||
| ALDRICH | L | WESLEY | WOODLAND EXTEN. | 5 | 632 | GAR | ||||||
| ALEXANDER | FRANK | GREENLAWN | 2 | C | SUV | SUV | ||||||
| ALLEN | BENJAMIN | F | GREENLAWN | 7 | 238 | 4TH NHV | GAR | 11/21/1864 | DIED IN SALISBURY PRISON WHY BURIED KEENE? | |||
| ALLEN | DAVID | WOODLAND | 12 | 54 | GAR | |||||||
| AMADON | FRANK | 2ND | GREENLAWN | 7 | 526 | SUV | SUV | |||||
| AMADON | HOWARD | GREENLAWN | 7 | 526 | SUV | SUV | ||||||
| AMIDON | AMASA | O | BRADFORD AVE | 42 | 5TH, 15TH NHV, USN | GAR | 1/2/22 | |||||
| ATWOOD | RUFUS | WOODLAND | 2 | 26 | 2ND NHV | GAR | 1/23/1864 | |||||
| AVERY | JAMES | G | GREENLAWN | 2 | 124 | GAR | ||||||
| AYER | ELISHA | WOODLAND | 2 | 12 | 9TH NHV | GAR | 3/16/1899 | |||||
| BABBITT
(photo # one)
(photo # two is of gravesite) N42.93986 W72.27340 |
JOHN | WOOD | GREENLAWN | 5 | 378 | 9TH NHV,8 & 58 ILL | GAR | 10/21/02 | NEARLY MADE BRT BRIG GENERAL | |||
| BAHAN | JOHN | CATHOLIC CEMETERY | 14TH NHV &VRC | GAR | ||||||||
| BAKER | EDGAR | H | GREENLAWN | 4 | 430 | SUV | SUV | |||||
| BAKER | EDWARD | D | GREENLAWN | 4 | 430 | 11TH VT INF | GAR | 8/20/22 | ||||
| BALCH | PERLEY | S | COURT ST | 51 | 14TH NHV | X | GAR | GVT | 8/16/1868 | 8/16/1866 HISTORY OF 14TH | ||
| BALCH | JOHN | HURRICANE RD | 12 | GAR | ||||||||
| BALL | CHARLES | W | WOODLAND | 10 | 37 | 14TH NHV | GAR | 12/1/14 | COULD BE 12/2/1919 OP MURDICKS BOOK | |||
| BARDEN | HIRAM | JR | WASHINGTON ST | 36 | 14TH NHV | X | GAR | GVT | 6/15/1879 | |||
| BARLOW | ARTHUR | BRADFORD AVE | 49 | SUV | SUV | |||||||
| BARLOW | NATHANIEL | A | GREENLAWN | 7 | 216 | GAR | ||||||
| BARNES | GEORGE | W | WOODLAND | 2 | 5 | 5TH MASS VOL INF | GAR | 2/15/16 | B.DEC.18,1843 | |||
| BARRETT
N42.94255 W72.26683 |
WILLIAM | A | WOODLAND EXTEN. | 4 | 532 | 14TH NHV | GAR | b.7/15/1826 | 9/6/00 | |||
| BARRY | JAMES | CATHOLIC CEMETERY | 37TH MASS VOL INF | GAR | 1882 | B.1840 | ||||||
| BEEDLE
N42.93963 W72.27353 |
CHARLES | C | GREENLAWN | 5 | 631 | 8TH VT INF | GAR | 10/16/29 | ||||
| BELIVEAU | FRANK | A | WOODLAND | 3 | 45 | 2ND NHV | GAR | 4/28/1885 | ||||
| BEMIS | CHARLES | R | WOODLAND | 4 | 86 | 5TH NHV | GAR | |||||
| BEMIS | ASLON ? (SOLON?) | WOODLAND EXTEN. | 2 | 105 | GAR | |||||||
| BEVERSTOCK
N42.93975 W72.27335 |
CARL | G | GREENLAWN | 5 | 386 | SUV | SUV | |||||
| BEVERSTOCK | CLARE | C | WOODLAND EXTEN. | 2 | 119 | SUV | SUV | |||||
| BEVERSTOCK | OSCAR | DANIEL | WOODLAND EXTEN. | 2 | 119 | 16TH & 18TH NHV | X | GAR | FAMILY | 9/30/12 | ||
| BEVERSTOCK | HERBERT | L | WOODLAND EXTEN. | 5 | 698 | SUV | SUV | |||||
| BIGELOW | HIRAM | PHILIP | WOODLAND EXTEN. | 5 | 740 | GAR | 1/31/32 | AGE 86 KEENE REPORT 1936 | ||||
| BISHOP | HENRY | H | BRADFORD AVE | 119 | 1ST VT INF | GAR | ||||||
| BISHOP
N42.94236 W72.26758 |
WILLARD | IDE | WOODLAND EXTEN. | 4 | 456 | 10TH MASS VOL INF | GAR | 12/19/07 | MAJOR BY BREVET | |||
| BISSELL | LUCIUS | W | BRADFORD AVE | 31 | 8TH VT & 73 USCT | GAR | 10/22/00 | |||||
| BISSELL | EMERSON | E | WOODLAND | 10 | 41 | 53RD MASS VOL INF | GAR | 11/17/14 | ||||
| BLACK | ORRIN | JR | GREENLAWN | 2 | 118 | 2ND NHV | GAR | |||||
| BLAISDELL | GEORGE | W | WOODLAND | 3 | 34 | 15TH NHV | GAR | 9/8/04 | ||||
| BLAISDELL | SARGENT | WOODLAND | 4 | 106 | 1ST MASS VOL INF | GAR | 1884 OR B4 | |||||
| BLAKE | JOHN | A | GREENLAWN | 7 | 212 | 2NHV | GAR | |||||
| BLANCHARD | AMOS | BRADFORD AVE | 49 | 5TH BATT. MA. LGT BTTY | GAR | NO MARKER | ||||||
| BLODGETT | SYLVESTER | WOODLAND | 1 | 22 | 14TH NHV | GAR | 8/13/1896 | |||||
| BOCEMENDES | R | F | GREENLAWN | 6 | 264 | GAR | ||||||
| BOLSTER | ALMON | GREENLAWN | 7 | 166 | 2ND NHV | GAR | ||||||
| BOUVIER | JOSEPH | CATHOLIC CEMETERY | 7TH VT INF | GAR | ||||||||
| BOUVIER | PETER | A | CATHOLIC CEMETERY | 5TH VT INF | GAR | 3/27/21 | ||||||
| BOWEN | MICHAEL | CATHOLIC CEMETERY | GAR | |||||||||
| BOWEN | FREDERICK | A | WOODLAND EXTEN. | 3 | 366 | 2ND NHV | GAR | |||||
| BOYLE | GEORGE | A | WOODLAND EXTEN. | 2 | 66 | 1ST RI LIGHT BATTY | GAR | 11/13/12 | ||||
| BRADFORD | ELLIOT | GREENLAWN | 6 | 270 | GAR | ALIAS EMERSON, WM | ||||||
| BRIDGE | STOREY | W | WOODLAND EXTEN. | 1 | 63 | 2ND NHV | GAR | |||||
| BRIGHAM | SILAS | H | WOODLAND EXTEN. | 5 | 694 | 4TH MASS HEAVY ART | GAR | 3/20/26 | ||||
| BRITTON
N42.93974 W72.27354 |
BENJAMIN | HOWARD | GREENLAWN | 5 | 364 | 2 MASS HA & 17MASS INF | GAR | 1/25/1899 | B.6/7/1833 | |||
| BROWN | BOARDWIN | COURT ST | 33 | 14TH NHV | GAR | 7/20/1867 | ||||||
| BROWN | CHARLES | H | WOODLAND | 3 | 39 | 14TH NHV | GAR | |||||
| BRYANT | CALVIN | R | GREENLAWN | 6 | 340 | 52ND MASS VOL INF | GAR | |||||
| BULLOCK | E | J | MONADNOCK VIEW | SUV | SUV | |||||||
| BURNS | PATRICK | CATHOLIC CEMETERY | 14TH NHV | GAR | ||||||||
| BURNS | THOMAS | CATHOLIC CEMETERY | GAR | |||||||||
| BURT | WILLIAM | HENRY | WOODLAND | 11 | 2 | 7TH MINN INF | X | GAR | FAMILY | HE EXECUTED 100 OR SO INDIANS AS OFFICER OF THE DAY. | ||
| BYAM | BENJAMIN | W | WOODLAND EXTEN. | 2 | 184 | 14TH NHV | GAR | 1/21/01 | 78 years old Keene Reports 1905 | |||
| CALDWELL | JOSEPH | W | GREENLAWN | 2 | A | 14TH NHV | GAR | 12/3/16 | ||||
| CAREY | GILMAN | WOODLAND | 12 | 52 | 5TH NHV & STE SEV. | GAR | 1/31/19 | CHESHIRE LIGHT GUARD | ||||
| CAREY | ERNEST | WOODLAND EXTEN. | 5 | 674 | SUV | SUV | ||||||
| CARPENTER | LEWIS | CATHOLIC CEMETERY | 18TH NHV | GAR | ||||||||
| CARR | CLARK | H | WOODLAND | 1 | 23 | 8TH NHV | GAR | 1869 | B.1828 | |||
| CARROLL | PHILIP | S | CATHOLIC CEMETERY | 2ND NHV & STE SEV | X | GAR | GVT | 6/1/1874 | DIED AT SOLDIERS HOME IN TOGUS MAINE KLI | |||
| CASEY | JOHN | CATHOLIC CEMETERY | 14TH NHV | X | GAR | GVT | 5/10/1877 | |||||
| CASTOR | LEWIS | WOODLAND EXTEN. | 2 | 196 | 9TH VT INF | GAR | ||||||
| CHAMBERLAIN | GEORGE | F | GREENLAWN | 6 | 310 | 8TH NHV | GAR | 12/21/04 | OLD 1868 REGISTRY DIED 12/22/1898 | |||
| CHAMBERLAIN | EDMUND | HENRY | WOODLAND | 2 | 15 | 51ST MASS VOL INF | GAR | |||||
| CHAMPEAU | JOSEPH | CATHOLIC CEMETERY | 7TH VT | GAR | ||||||||
| CHANDLER | WILBUR | F | WOODLAND EXTEN. | 1 | 25 | 15TH VT INF | GAR | 7/2/23 | ||||
| CHANDLER | WILLIAM | P | WOODLAND EXTEN. | 3 | 1023 | 3RD VT INF | GAR | 6/25/30 | ||||
| CHAPIN | CHARLES | A | GREENLAWN | 1 | 12 | 14TH NHV | GAR | 1/4/22 | ||||
| CHAPIN | WARREN | P | GREENLAWN | 1 | 12 | 1ST NH CAV | GAR | 6/11/08 | ||||
| CHASE | CHARLES | D | COURT ST | 27 | 9TH NHV | GAR | 7/20/1863 | |||||
| CHASE | ALONZO | H | GREENLAWN | 1 | 1 | 1ST VT CAV | GAR | |||||
| CHASE | CLARENCE | A | WOODLAND EXTEN. | 5 | 751 | SUV | SUV | |||||
| CLAREY | WILLIAM | CATHOLIC CEMETERY | GAR | NOTE: SUV BOOK SAYS "CANNOT FIND" | ||||||||
| CLARK | MILTON | W | GREENLAWN | 1 | 32 | 2ND NHV | GAR | 11/23/1888 | ||||
| CLEARY | CORNELIUS | CATHOLIC CEMETERY | 2ND NHV | GAR | ||||||||
| CLEMENT | RUDOLPHOUS | COURT ST | 55 | 4TH VT INF | GAR | |||||||
| COLLINS | WILLIAM | L | WOODLAND EXTEN. | 5 | 616 | 2ND NY INF | GAR | 1/17/12 | AGE 82 BORN JAFFERY KEENE REPORTS 1916 | |||
| COLONY | JOSIAH | WOODLAND | 8 | 43 | GAR | |||||||
| CONANT | SYDNEY | WOODLAND EXTEN. | 2 | 163 | SUV | SUV | ||||||
| COOK | DON | WOODLAND EXTEN. | 5 | 754 | SUV | SUV | ||||||
| COOLEY | JOHN | D | WOODLAND | 3 | 45 | USN | GAR | 3/10/23 | ||||
| COY | WILLIAM | H | GREENLAWN | 7 | 208 | 3RD NHV | GAR | 4/10/19 | ||||
| CRAIG | ALLEN | A | WOODLAND | 5 | 16 | 2ND & 14TH NHV | GAR | 8/15/1874 | MURDERED IN KEENE | |||
| CROCKER | GEORGE | H | WOODLAND EXTEN. | 2 | 108 | 29TH US HEAVY ART. | GAR | |||||
| CROSS
N42.94012 W72.27477 |
JOSEPH | GREENLAWN | 1 | 16 | GAR | |||||||
| CULTER | HARRY | E | WOODLAND EXTEN. | 5 | 711 | SUV | SUV | |||||
| CUMMINGS | JOSEPH | W | GREENLAWN | 6 | 280 | 14TH NHV | GAR | 11/18/14 | ||||
| CUMMINS | DANIEL | WOODLAND | 3 | 32 | 5TH NHV | X | GAR | FAMILY | 8/4/1877 | CUMMINGS (AYLINGS SPELLING) |